<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Network of Environmental Journalists,Inc.</title>
	<atom:link href="http://pnej.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pnej.org</link>
	<description>our environment matters</description>
	<lastBuildDate>Sat, 23 Mar 2013 10:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Planet prepares for biggest Earth Hour in history</title>
		<link>http://pnej.org/?p=1169</link>
		<comments>http://pnej.org/?p=1169#comments</comments>
		<pubDate>Sat, 23 Mar 2013 10:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Hour]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1169</guid>
		<description><![CDATA[Earth Hour – the phenomenon started in Australia and now embraced by the world – is returning at 8.30pm tonight. &#160; Hundreds of millions of people will turn off their lights for one hour, on the same night, all across the world in a huge, symbolic show of support for our planet. Over 150 countries <a href="http://pnej.org/?p=1169"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water crisis in the offing</title>
		<link>http://pnej.org/?p=1163</link>
		<comments>http://pnej.org/?p=1163#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pnej activity]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1163</guid>
		<description><![CDATA[By Henrylito Tacio &#160; This Friday, March 22, countries around the globe observes World Water Day as a way to raise awareness on the potential and challenges for water cooperation, facilitate dialogue among actors, and promote innovative solutions for nurturing water cooperation. “While the Asia-Pacific region has become an economic powerhouse, it is alarming that <a href="http://pnej.org/?p=1163"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia still global leader in clean energy</title>
		<link>http://pnej.org/?p=1159</link>
		<comments>http://pnej.org/?p=1159#comments</comments>
		<pubDate>Wed, 20 Mar 2013 02:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pnej activity]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1159</guid>
		<description><![CDATA[By Imelda Abano Asia has been the global leader in clean energy development over the past decades, but investment into this sector might be hindered if governments fail to agree on a consistent renewable policy for the next few years, according to an official from Bloomberg New Energy Finance (BNEF). Citing the latest BNEF report <a href="http://pnej.org/?p=1159"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of clean energy globally is bright</title>
		<link>http://pnej.org/?p=1155</link>
		<comments>http://pnej.org/?p=1155#comments</comments>
		<pubDate>Wed, 20 Mar 2013 02:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pnej activity]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1155</guid>
		<description><![CDATA[By Imelda V. Abano The global clean energy sector could hit $1.9 trillion in total revenue from 2012 to 2018 as energy consumption is expected to increase in the coming years, said a new study released by the Pew Charitable Trusts. Pew’s study, titled “ Innovate, Manufacture, Compete: A clean energy action plan,” projected that revenue associated <a href="http://pnej.org/?p=1155"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katrina &#8216;could soon happen every other year&#8217;</title>
		<link>http://pnej.org/?p=1149</link>
		<comments>http://pnej.org/?p=1149#comments</comments>
		<pubDate>Wed, 20 Mar 2013 02:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1149</guid>
		<description><![CDATA[By Alex Kirby Storms as intense as Hurricane Katrina could in a few decades be occurring in the Atlantic every other year under the influence of the changing climate, researchers say. LONDON, 19 March – Extreme storm events on the scale of Hurricane Katrina which caused widespread damage in the Gulf of Mexico in 2005 <a href="http://pnej.org/?p=1149"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human progress may be reversed by climate change, says new UN report</title>
		<link>http://pnej.org/?p=1141</link>
		<comments>http://pnej.org/?p=1141#comments</comments>
		<pubDate>Sun, 17 Mar 2013 14:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1141</guid>
		<description><![CDATA[Recent human ‘progress’ may be reversed throughout much of the developing world as a result of climate change, according to the UN’s recently released 2013 Human Development Report. The report notes that while climate change will affect the whole world, the more equatorially located developing world will experience the worst of it, within the near future <a href="http://pnej.org/?p=1141"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal plant in Palawan poses threat to biodiversity, group says</title>
		<link>http://pnej.org/?p=1138</link>
		<comments>http://pnej.org/?p=1138#comments</comments>
		<pubDate>Fri, 08 Mar 2013 05:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pnej activity]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1138</guid>
		<description><![CDATA[Is electrocuting the Philippine cockatoo, locally known as the Katala, the price Palaweños are willing to pay for charging their mobile phones and laptops? This is the envisioned trade-off that the non-governmental organization Katala Foundation Inc. (KFI) worries about If a proposed 15-megawatt coal-fired power plant were to be built in the coastal barangay of <a href="http://pnej.org/?p=1138"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine cities tackle climate change</title>
		<link>http://pnej.org/?p=1131</link>
		<comments>http://pnej.org/?p=1131#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1131</guid>
		<description><![CDATA[(IRIN, www.irinnews.org) &#8212; When asked what resilience means, the head of city planning for the Philippines’ second largest city, Davao, said that for Filipinos it means how high floodwater reaches before they agree to be evacuated. “In our most recent flooding, that level was chest-high,” said Roberto Alabado III, referring to flooding in mid-January that <a href="http://pnej.org/?p=1131"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling young environmental journalists for data journalism training</title>
		<link>http://pnej.org/?p=1127</link>
		<comments>http://pnej.org/?p=1127#comments</comments>
		<pubDate>Thu, 28 Feb 2013 01:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental reporting]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1127</guid>
		<description><![CDATA[The European Youth Press is currently looking for 24 young environmental journalists to take part in the following training sessions of the “Flag it!” project: in São Paulo (Brazil): from the 20th to the 26th of May 2013 (12 participants involved); in Lagos (Nigeria): from the 1st to the 7th of July 2013 (12 participants <a href="http://pnej.org/?p=1127"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour more than lights off</title>
		<link>http://pnej.org/?p=1123</link>
		<comments>http://pnej.org/?p=1123#comments</comments>
		<pubDate>Wed, 27 Feb 2013 08:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Hour]]></category>

		<guid isPermaLink="false">http://pnej.org/?p=1123</guid>
		<description><![CDATA[Earth Hour, the world’s largest movement for the planet, has launched its 2013 global campaign on the back of record environmental outcomes it achieved in 2012. This year Australians aren’t just switching off their lights for Earth Hour, they’re also pledging to switch over to renewable energy for good at earthhour.org.au. “Earth Hour started right <a href="http://pnej.org/?p=1123"><b>...More</b></a>]]></description>
		<wfw:commentRss>http://pnej.org/?feed=rss2&#038;p=1123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
